Main parameters:
Molding group specifications | Clamping force | 28000KG |
Mold Stroke | 280mm | |
lever travel | 450mm | |
Bottle spacing | 90-120mm | |
Number of mold cavities | 1 cavity | |
Number of embryos | 96 | |
Theoretical output | 300-400pcs | |
Electricity Specifications | Heating power | 28*0.5kw |
Number of lamp layers | 10 | |
Air compressor specifications | Operating pressure | 7-9KG |
Blow molding pressure | 20-30 BAR | |
chiller specifications | Operating pressure | 2-4BAR |
Temperature range | 10-12 degrees | |
Main unit specifications | size | 1950*650*1750 |
weight | 1250KG | |
Oven Specifications | size | 2170*670*1600 |
weight | 400KG |
1 |
Semi-automatic blow molding machine oven 380V 50HZ | FG10L |
2 | Semi-automatic mold | One out of 10L |
6 | Filter oil-water separator | 2.4 m³/min 3.0 MPa |
7 | Refrigerated dryer | 2.4 m³/min 3.0 MPa |
8 | gas tank | 0.6m³/30kg |
9 | 380V 50HZ high-pressure air compressor | 2.0 m³/min 3.0 MPa |
10 | 3HP air-cooled chiller | 3HP |
Process Flow Connection Diagram

本网站使用 cookie 来确保您在我们的网站上获得最佳体验。